| Mark | Tiffani | Nate | DougB. | Ray | Susan | Brett | Jacob | Grant | Tim | Clyde |
| BYU | BYU | BYU | BYU | BYU | BYU | BYU | BYU | BYU | BYU | BYU |
| NIU | NIU | FRES | FRES | NIU | FRES | NIU | NIU | NIU | FRES | NIU |
| TROY | OHIO | OHIO | OHIO | TROY | TROY | TROY | OHIO | TROY | TROY | OHIO |
| UL | UL | UL | SMSS | SMSS | UL | UL | SMSS | SMSS | SMSS | UL |
| BSU | BSU | BSU | BSU | BSU | BSU | BSU | BSU | BSU | BSU | BSU |
| NAVY | NAVY | NAVY | NAVY | NAVY | SDSU | NAVY | NAVY | SDSU | SDSU | NAVY |
| HAW | HAW | HAW | HAW | HAW | TUL | HAW | HAW | HAW | HAW | HAW |
| TOL | TOL | FIU | FIU | TOL | TOL | TOL | TOL | TOL | TOL | TOL |
| USAF | GT | GT | GT | USAF | GT | USAF | USAF | USAF | USAF | USAF |
| WVU | WVU | WVU | WVU | WVU | NCST | WVU | WVU | WVU | WVU | WVU |
| MIZZ | MIZZ | MIZZ | IOWA | MIZZ | IOWA | MIZZ | MIZZ | IOWA | MIZZ | MIZZ |
| MD | MD | ECU | ECU | MD | MD | MD | MD | ECU | MD | MD |
| BAY | BAY | BAY | BAY | BAY | BAY | IL | IL | IL | BAY | BAY |
| OKST | OKST | OKST | OKST | OKST | OKST | OKST | OKST | OKST | OKST | OKST |
| SMU | ARMY | SMU | ARMY | SMU | SMU | ARMY | ARMY | ARMY | SMU | ARMY |
| SYR | SYR | KSU | KSU | KSU | KSU | KSU | SYR | KSU | SYR | SYR |
| TENN | TENN | UNC | UNC | TENN | TENN | TENN | UNC | TENN | TENN | TENN |
| NEB | NEB | NEB | NEB | NEB | NEB | NEB | NEB | NEB | NEB | NEB |
| CLEM | USF | CLEM | CLEM | CLEM | CLEM | CLEM | USF | CLEM | USF | CLEM |
| MIA | ND | ND | ND | ND | MIA | MIA | ND | MIA | ND | MIA |
| UGA | UGA | UGA | UGA | UGA | UCF | UGA | UCF | UGA | UCF | UGA |
| SCAR | SCAR | SCAR | SCAR | SCAR | SCAR | SCAR | SCAR | SCAR | SCAR | FSU |
| TT | TT | TT | TT | TT | TT | NW | TT | NW | TT | TT |
| FLA | PSU | PSU | FLA | FLA | PSU | PSU | PSU | PSU | PSU | PSU |
| ALA | MSU | ALA | ALA | ALA | ALA | ALA | ALA | ALA | ALA | ALA |
| MST | MST | MICH | MST | MST | MICH | MICH | MICH | MST | MICH | MICH |
| WISC | WISC | WISC | WISC | WISC | TCU | TCU | WISC | WISC | WISC | WISC |
| OKLA | OKLA | OKLA | OKLA | OKLA | OKLA | OKLA | OKLA | OKLA | OKLA | OKLA |
| STAN | STAN | VT | STAN | STAN | VT | STAN | STAN | STAN | STAN | STAN |
| OSU | ARK | OSU | OSU | OSU | OSU | ARK | OSU | OSU | ARK | OSU |
| MTS | MTS | MTS | M.OH | M.OH | M.OH | M.OH | M.OH | M.OH | M.OH | M.OH |
| LSU | LSU | LSU | LSU | LSU | TA&M | LSU | LSU | LSU | TA&M | LSU |
| PITT | UK | PITT | PITT | PITT | PITT | PITT | UK | UK | PITT | PITT |
| NEV | BC | NEV | NEV | NEV | BC | BC | NEV | NEV | NEV | NEV |
| ORE | AUB | AUB | AUB | ORE | AUB | ORE | ORE | ORE | ORE | ORE |
Saturday, December 18, 2010
The Picks
Here are everyone's picks. Let me know if I made a mistake entering your submissions or recording a result.
Monday, December 6, 2010
Pickin' Time
Although the Wolverines have not returned to "Michigan Form" they have at least returned to a bowl game (and a New Year's Bowl at that). While we have suffered further losses to the Spartans and the Buckeyes, at least we don't have to endure the shame of yet another Bowl Season from the sidelines.And yet, disaster is still lurking. Michigan has not beaten a ranked opponent since that astounding upset of the Badgers in 2008 (and even that Wisconsin team did not finish the season in the top 25). A bowl win will not come easily against a tough Mississippi State team ranked 21st in the country. Then, of course, we have drama and uncertainty swirling above the coaching staff. Is RichRod going to be gone in January? Will they go after Jim Harbaugh? Will they have to start from square one again? Will they only fire Greg Robinson? If Rich stays will he get rid of the 3-3-5? And how will all this uncertainty (and perhaps a bowl loss) affect our recruiting base? Our current top recruit is already said to be reconsidering his verbal commitment to Michigan. How much is riding on this bowl game and how much has already been decided?
But enough speculation for now, I promised you a list games. And here they are: 35 bowl games in all their glory:
2010-11 College Football Bowl Schedule (All times Eastern)
| Bowl | Location | Date/Time | Network |
|---|---|---|---|
| New Mexico BYU vs. UTEP | Albuquerque, N.M. University Stadium | Dec. 18 2 p.m. | ESPN |
| uDrove Humanitarian Northern Illinois vs. Fresno State | Boise, Idaho Bronco Stadium | Dec. 18 5:30 p.m. | ESPN |
| R+L Carriers New Orleans Ohio vs. Troy | New Orleans Louisiana Superdome | Dec. 18 9 p.m. | ESPN |
| Beef 'O' Brady's St. Petersburg Southern Mississippi vs. Louisville | St. Petersburg, Fla. Tropicana Field | Dec. 21 8 p.m. | ESPN |
| MAACO Las Vegas Utah vs. Boise State | Las Vegas Sam Boyd Stadium | Dec. 22 8 p.m. | ESPN |
| S.D. County Credit Union Poinsettia Navy vs. San Diego State | San Diego Qualcomm Stadium | Dec. 23 8 p.m. | ESPN |
| Sheraton Hawaii Hawaii vs. Tulsa | Honolulu Aloha Stadium | Dec. 24 8 p.m. | ESPN |
| Little Caesars Florida International vs. Toledo | Detroit Ford Field | Dec. 26 8:30 p.m. | ESPN |
| AdvoCare V100 Independence Air Force vs. Georgia Tech | Shreveport, La. Independence Stadium | Dec. 27 5 p.m. | ESPN2 |
| Champs Sports West Virginia vs. NC State | Orlando, Fla. Florida Citrus Bowl | Dec. 28 6:30 p.m. | ESPN |
| Insight Missouri vs. Iowa | Tempe, Ariz. Sun Devil Stadium | Dec. 28 10 p.m. | ESPN |
| Military Bowl Presented By Northrop Grumman East Carolina vs. Maryland | Washington, D.C. RFK Stadium | Dec. 29 2:30 p.m. | ESPN |
| Texas Illinois vs. Baylor | Houston Reliant Stadium | Dec. 29 6 p.m. | ESPN |
| Valero Alamo Oklahoma State vs. Arizona | San Antonio Alamodome | Dec. 29 9:15 p.m. | ESPN |
| Bell Helicopter Armed Forces Army vs. SMU | Dallas Gerald J. Ford Stadium | Dec. 30 Noon | ESPN |
| New Era Pinstripe Kansas St. vs. Syracuse | Bronx, N.Y. Yankee Stadium | Dec. 30 3:20 p.m. | ESPN |
| Franklin American Mortgage Music City North Carolina vs. Tennessee | Nashville, Tenn. LP Field | Dec. 30 6:40 p.m. | ESPN |
| Bridgepoint Education Holiday Nebraska vs. Washington | San Diego Qualcomm Stadium | Dec. 30 10 p.m. | ESPN |
| Meineke Car Care South Florida vs. Clemson | Charlotte, N.C. Bank of America Stadium | Dec. 31 Noon | ESPN |
| Hyundai Sun Notre Dame vs. Miami | El Paso, Texas Sun Bowl | Dec. 31 2 p.m. | CBS |
| AutoZone Liberty Georgia vs. UCF | Memphis, Tenn. Liberty Bowl | Dec. 31 3:30 p.m. | ESPN |
| Chick-fil-A South Carolina vs. Florida State | Atlanta Georgia Dome | Dec. 31 7:30 p.m. | ESPN |
| TicketCity Northwestern vs. Texas Tech | Dallas Cotton Bowl | Jan. 1 Noon | ESPNU |
| Outback Florida vs. Penn State | Tampa, Fla. Raymond James Stadium | Jan. 1 1 p.m. | ABC |
| Capital One Alabama vs. Michigan State | Orlando, Fla. Florida Citrus Bowl | Jan. 1 1 p.m. | ESPN |
| Gator Bowl Mississippi State vs. Michigan | Jacksonville, Fla. Municipal Stadium | Jan. 1 1:30 p.m. | ESPN2 |
| Rose Bowl Game presented by VIZIO Wisconsin vs. TCU | Pasadena, Calif. Rose Bowl | Jan. 1 5 p.m. | ESPN |
| Tostitos Fiesta Connecticut vs. Oklahoma | Glendale, Ariz. U. of Phoenix Stadium | Jan. 1 8:30 p.m. | ESPN/ESPN3D |
| Discover Orange Stanford vs. Virginia Tech | Miami Sun Life Stadium | Jan. 3 8:30 p.m. | ESPN |
| Allstate Sugar Ohio State vs. Arkansas | New Orleans Louisiana Superdome | Jan. 4 8:30 p.m. | ESPN |
| GoDaddy.com Middle Tennessee vs. Miami (Ohio) | Mobile, Ala. Ladd-Peebles Stadium | Jan. 6 8 p.m. | ESPN |
| AT&T Cotton LSU vs. Texas A&M | Arlington, Texas Cowboys Stadium | Jan. 7 8 p.m. | FOX |
| BBVA Compass Bowl Pittsburgh vs. Kentucky | Birmingham, Ala. Legion Field | Jan. 8 Noon | ESPN |
| Kraft Fight Hunger Nevada vs. Boston College | San Francisco AT&T Park | Jan. 9 9 p.m. | ESPN |
| Tostitos BCS National Championship Game Oregon vs. Auburn | Glendale, Ariz. U. of Phoenix Stadium | Jan. 10 8:30 p.m. | ESPN/ESPN3D |
Friday, January 8, 2010
While I am definitely not a fan of either Alabama or Texas, I found myself 1.) Sympathizing with Colt McCoy and 2.) Feeling rather glad for Mark Ingram.Seeing Mack Brown lose another game doesn't bother me one bit. But seeing a good kid like McCoy go down in his last and biggest game of his amatuer career is always disappointing to see, regardless of who he plays for or who I picked to win the game.
And I couldn't help but find myself rooting for Ingram after his moving Heisman speech. He seems like another quality young man and it was nice to see him break the curse of recent Heisman winners.
It seemed like this bowl season was tougher than usual. Across the board, we averaged lower point totals than in years past. However, after a rather eventful bowl season, Grant comes out on top for the second year in a row with 22 correct picks and 25 total points.
I apologize for the lack of updates throughout the bowl month, but for your enjoyment I will include this year's top 5 most impressive picks:
#5 Ray and Jacob take Middle-Tennesse State over Southern Mississippi in the New Orleans Bowl.
#4 Sue and Derek go with Marshall to beat the fighting Frank Solich-es in the Little Caesars Bowl.
#3 Nate, Clyde, and Derek pick the Midshipmen to upset the overconfident Tigers in the Texas Bowl.
#2 Nate and Sue are the only ones to show the Big Ten some love in the Rose Bowl by picking the Buckeyes.
#1 Jacob flies solo with Boise State over TCU in the Fiesta Bowl.
Final Standings*
1.) Grant (Thikkaman) - 25 points
2.) Tiffani - 24 points
3.) Nate B. (A True Blue Husker) - 24 points
4.) Jacob (Snake Doctor) - 23 points
5.) Derek (The Guvna) -22 points
6.) Doug B. (The Rev) - 21 points
7.) Mark (Kenny Pickett) - 21 points
8.) Sue (A. Contenda) - 19 points
9.) Tim (Dr. L) - 19 points
10.) Clyde (Chief Justice) - 19 points
11.) Ray (L.P. Stoneworthy) - 18 points
12.) Brett (Willy Jackett) - 15 points
*Ties are broken by Tebow's passing and rushing yards
Subscribe to:
Posts (Atom)