| * | ||||||||||||
| Mark | Caleb | Ray | Derek | Nate | Tobi | Doug | Clyde | Brett | Tim | Sue | Grant | Kari |
| 21 | 19 | 23 | 20 | 23 | 19 | 28 | 23 | 24 | 23 | 25 | 24 | 24 |
| ULL | ULL | ULL | NEV | ULL | ULL | ULL | ULL | NEV | ULL | ULL | ULL | ULL |
| UTST | UTEP | UTST | UTST | UTST | UTST | UTST | UTST | UTEP | UTST | UTST | UTST | UTST |
| UTAH | CSU | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH | UTAH |
| USAF | USAF | WMU | USAF | USAF | USAF | USAF | WMU | WMU | WMU | WMU | USAF | USAF |
| SAL | BG | SAL | SAL | SAL | BG | SAL | SAL | BG | SAL | SAL | BG | BG |
| BYU | BYU | BYU | MEM | MEM | MEM | MEM | BYU | MEM | BYU | MEM | BYU | MEM |
| MAR | MAR | MAR | NIU | MAR | NIU | MAR | MAR | MAR | MAR | MAR | MAR | MAR |
| SDSU | SDSU | SDSU | SDSU | SDSU | SDSU | SDSU | SDSU | NAVY | SDSU | SDSU | SDSU | SDSU |
| CMU | WKU | WKU | WKU | WKU | WKU | WKU | WKU | CMU | WKU | CMU | WKU | WKU |
| FRES | FRES | FRES | FRES | RICE | FRES | RICE | FRES | FRES | FRES | RICE | RICE | RICE |
| LT | ILL | LT | ILL | ILL | ILL | LT | LT | LT | LT | LT | LT | ILL |
| UNC | RUT | UNC | UNC | RUT | RUT | UNC | UNC | RUT | RUT | RUT | UNC | RUT |
| UCF | NCST | UCF | UCF | UCF | UCF | UCF | UCF | NCST | UCF | NCST | NCST | NCST |
| VT | CIN | VT | CIN | CIN | VT | VT | VT | CIN | VT | CIN | CIN | CIN |
| ASU | DUKE | ASU | ASU | ASU | DUKE | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
| SCAR | MIA | SCAR | SCAR | MIA | MIA | MIA | SCAR | SCAR | MIA | SCAR | SCAR | SCAR |
| BC | BC | BC | BC | BC | BC | BC | BC | PSU | BC | PSU | BC | PSU |
| USC | NEB | USC | USC | USC | USC | NEB | USC | USC | USC | USC | USC | USC |
| WVU | WVU | WVU | WVU | A&M | A&M | WVU | WVU | A&M | WVU | A&M | A&M | WVU |
| OU | CLEM | CLEM | OU | OU | OU | OU | OU | OU | OU | CLEM | OU | OU |
| ARK | TEX | ARK | ARK | ARK | ARK | ARK | ARK | ARK | ARK | TEX | ARK | ARK |
| LSU | LSU | LSU | ND | LSU | LSU | LSU | LSU | LSU | LSU | LSU | LSU | ND |
| UGA | UGA | UGA | UGA | UGA | LOU | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
| STAN | MD | STAN | STAN | STAN | MD | STAN | STAN | STAN | STAN | STAN | STAN | STAN |
| MISS | MISS | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | MISS |
| ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ | ARIZ |
| MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST | MSST |
| AUB | AUB | AUB | AUB | AUB | AUB | WISC | AUB | AUB | AUB | AUB | AUB | WISC |
| MSU | MSU | BAY | BAY | MSU | BAY | BAY | MSU | BAY | MSU | BAY | BAY | BAY |
| MIZZ | MIZZ | MIZZ | MIZZ | MIZZ | MINN | MINN | MIZZ | MIZZ | MIZZ | MIZZ | MIZZ | MINN |
| ORE | ORE | ORE | ORE | FSU | FSU | ORE | ORE | ORE | ORE | ORE | ORE | ORE |
| BAMA | OSU | BAMA | BAMA | BAMA | OSU | OSU | BAMA | BAMA | BAMA | OSU | BAMA | BAMA |
| PITT | UH | UH | UH | UH | PITT | UH | PITT | PITT | UH | UH | PITT | PITT |
| IOWA | IOWA | TENN | TENN | TENN | TENN | TENN | TENN | IOWA | TENN | IOWA | IOWA | IOWA |
| KSU | KSU | KSU | KSU | KSU | UCLA | UCLA | KSU | KSU | KSU | KSU | KSU | KSU |
| WSH | WSH | WSH | OKST | WSH | WSH | WSH | WSH | OKST | WSH | WSH | WSH | OKST |
| UF | UF | UF | ECU | UF | ECU | ECU | UF | UF | UF | ECU | UF | UF |
| TOL | TOL | TOL | AKST | AKST | TOL | TOL | TOL | TOL | AKST | AKST | TOL | AKST |
| BAMA | ORE | ORE | ORE | BAMA | FSU | OSU | ORE | BAMA | ORE | ORE | BAMA | ORE |
| OSU | ORE | ORE | ORE | ORE | ORE | OSU | ORE | ORE | ORE | ORE | ORE | ORE |
| 390 | * | 337 | * | 389 | * | 323 | 361 | * | 321 | 367 | 335 | 267 |
Final Standings:
Doug Birr- 28
Susan Robinson- 25
Grant Robinson - 24
Kari Robinson - 24
Brett Robinson - 24
Clyde Robinson - 23
Nate Birr - 23
Ray Robinson - 23
Tim Robinson - 23
Mark Robinson - 21
Derek Robinson - 20
Caleb Robinson - 19
Tobi Robinson - 19
No comments:
Post a Comment